| Year | Series | |
|---|---|---|
| 1990-2001 | Nsx MK I 1990 | |
| 2001-2005 | Nsx MK I 2001 |
Nsx MK I 2001
| Production | 2001-2005 |
|---|
| Coachwork | |||
| Manufacturer | Honda | ||
|---|---|---|---|
Details | Designer | Honda | |
| Length | 4420 mm | Wheelbase | 2530 mm |
| Width | 1810 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 6 Cyl 3179 cm³ 252 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 6 Cyl 290 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details