| Year | Series | |
|---|---|---|
| 1934 | Business Coupe | |
| 1934 | Cabriolet | |
| 1934 | Cabriolet Gläser | |
| 1934 | Coach | |
| 1934 | Roadster | |
| 1934 | Sedan | |
| 1934 | Sport Sedan | |
| 1934 | Sport Coupe | |
| 1934 | Town Sedan |
Cabriolet Gläser (DA)
| Production | 1934 |
|---|
| Coachwork | |||
| Type | Cabriolet | Manufacturer | Gläser |
|---|---|---|---|
Details | Designer | Gläser | |
| Wheelbase | 284 mm | ||
| Weight | 1431 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3389 cm³ 65 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details