| Year | Series | |
|---|---|---|
| Aigle 4S | ||
| 1934-1940 | Aigle 8 | |
| Aiglon | ||
| Super Aigle 4 | ||
| 1938-1940 | Aigle 20 | |
| 1938-1940 | Aigle 22 Cabriolet | |
| Aigle 2 |
Aiglon (Y10 D)
| Coachwork | |||
| Type | Saloon | Manufacturer | Chenard & Walcker |
|---|---|---|---|
Details | Designer | Chenard & Walcker | |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 1600 cm³ 35 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details