| Year | Series | |
|---|---|---|
| 2009-Today | 4 | |
| 2009-Today | 4S | |
| 2009-Today | Panamera | |
| 2009-Today | S | |
| 2009-Today | Turbo |
Turbo
| Production | 2009-Today |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Porsche |
|---|---|---|---|
Details | Designer | Porsche | |
| Seats | 4 | Doors | 5 |
| Length | 4970 mm | Wheelbase | 2900 mm |
| Width | 1931 mm | ||
| Weight | 1970 mm | ||
| Drive | |||
| Acceleration | 4.2 s(100km/h) | Top speed | 303 km/h |
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 8 Cyl 4806 cm³ 500 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details