| Year | Series | |
|---|---|---|
| 1983-1990 | Contessa | |
| 1983-1990 | Contessa Classic |
Contessa Classic
| Production | 1983-1990 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Hindustan |
|---|---|---|---|
Details | Designer | Hindustan | |
| Length | 4571 mm | Wheelbase | 2667 mm |
| Width | 1699 mm | Track front | 1420 mm |
| Weight | 1168 mm | Track rear | 1400 mm |
| Drive | |||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1817 cm³ 75 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
2. ![]() | 4 Cyl 1995 cm³ 56 Hp | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Languages




Details