| Year | Series | |
|---|---|---|
| 1955-1959 | 440 / 445 1955 | |
| 1956-1965 | 440 Karosa |
440 Karosa
| Production | 1956-1965 | Items produced | 1 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Sodomka |
|---|---|---|---|
Details | Designer | Sodomka | |
| Seats | 2+2 | Doors | 2 |
| Length | 4070 mm | Wheelbase | 2400 mm |
| Width | 1600 mm | Track front | 1210 mm |
| Weight | 825 mm | Track rear | 1250 mm |
| Drive | |||
| Top speed | 120 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1089 cm³ 40 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details