| Year | Series | |
|---|---|---|
| 1968 | Laminat | |
| 1972-1983 | 105 | |
| 1972-1983 | Bosto | |
| 1972-1983 | R20 |
Laminat
| Production | 1968 | Items produced | 1 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | FSM |
|---|---|---|---|
Details | Designer | FSM | |
| Seats | 5 | Doors | 2 |
| Length | 4030 mm | Wheelbase | 2300 mm |
| Width | 1530 mm | Track front | 1200 mm |
| Weight | 950 mm | Track rear | 1240 mm |
| Drive | |||
| Engine | |||||||||||||||||||||
1. ![]() | 3 Cyl 842 cm³ 40 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details