| Country | France |
Category | Car Manufacturer | of | |
|---|---|---|---|---|---|
| Founded | 1934 | Active until | 1981 | Owner | |
| Merged with | Chrysler-Europe | in | 1975 |
| Mergers | Subsidiaries | Brand Names |
|---|---|---|
|
1935
Donnet-Zedel
|
Company name and locations
- 1935-1970 Societe Industrielle de Mechaniqueet Carrosserie Automobile, 163/185, Ave. Georges Clemenceau, Nanterre
- 1970-1980 Chrysler France SA., Poissy
- 1980-1981 Automobiles Talbot, Poissy
Clubs
'79-'86 Talbot Owners' Register (Simca Club UK)
Club SIMCA Deutschland
Club Simca Suisse
Simca-Heckmotor-IG
Talbot Horizon Club e.V. Allgem. Chrysler-Simca-Talbot-MatraYear ![]() |
Model name | Series | Picture |
|---|---|---|---|
| 1936 | Simca Simca-Fiat | 1 | |
| 1937-1948 | Simca 5 | 1 | |
| 1938-1951 | Simca 8 | 1 | |
| 1939 | Simca Deho | 1 | |
| 1939 | Simca Le Mans 1939 | 1 | |
| 1947-1950 | Simca 6 | 1 | |
| 1948-1950 | Simca 8 Sport | 1 | |
| 1948-1949 | Simca Type 11 Monoplace | 1 | |
| 1951-1958 | Simca Aronde | 2 | |
| 1951-1963 | Simca Aronde Break | 1 | |
| 1951-1963 | Simca Aronde Cabriolet | 1 | |
| 1952-1954 | Simca 9 Sport | 2 | |
| 1953-1958 | Simca Aronde Coach | 1 | |
| 1955-1961 | Simca Vedette | 1 | |
| 1956-1962 | Simca Oceane | 1 | |
| 1956-1963 | Simca Vedette Break (Marly) | 1 | |
| 1958-1962 | Simca Plein Ciel | 1 | |
| 1959-1964 | Simca P 60 | 1 | |
| 1961-1966 | Simca Ariane | 1 | |
| 1961-1966 | Simca 1000 Coupe | 1 | |
| 1962-1978 | Simca 1000 | 1 | |
| 1963-1966 | Simca 1300 - 1500 | 1 | |
| 1966-1974 | Simca CG | 1 | |
| 1966-1971 | Simca 1200 S Bertone | 1 | |
| 1967-1982 | Simca 1100 | 1 | |
| 1967-1982 | Simca 1100 Break | 1 | |
| 1968-1975 | Simca 1301 - 1501 | 1 | |
| 1969-1975 | Simca 1301 Break | 1 | |
| 1973-1985 | Simca 1100 VF 2 | 1 | |
| 1975-1980 | Simca 1307 - 1308 - 1309 | 1 | |
| 1975-1982 | Simca 2 Litres | 1 |







