| Year | Series | |
|---|---|---|
| 1995-1999 | Maxima QX 1995 | |
| 1999-2003 | Maxima QX 1999 |
Maxima QX 1995
| Production | 1995-1999 |
|---|
| Coachwork | |||
| Manufacturer | Nissan | ||
|---|---|---|---|
Details | Designer | Nissan | |
| Length | 4770 mm | Wheelbase | 2700 mm |
| Width | 1770 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 1995 cm³ 140 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 6 Cyl 2988 cm³ 193 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details