| Year | Series | |
|---|---|---|
| 1949-1955 | Silver Dawn 1949 | |
| 1996-1999 | Silver Dawn 1996 |
Silver Dawn 1996
| Production | 1996-1999 |
|---|
| Coachwork | |||
| Manufacturer | Rolls-Royce | ||
|---|---|---|---|
Details | Designer | Rolls-Royce | |
| Length | 5390 mm | Wheelbase | 3160 mm |
| Width | 1880 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 6750 cm³ 247 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
2. ![]() | 8 Cyl 6750 cm³ 360 Hp | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Languages




Details