| Year | Series | |
|---|---|---|
| 1927 | Commander 6 1927 | |
| 1928 | Commander 6 1928 | |
| 1928 | Commander 6 1928 | |
| 1929-1930 | Commander 6 1929 | |
| 1938 | Commander 6 1938 | |
| 1939 | Commander 6 1939 | |
| 1940 | Commander 6 1940 | |
| 1941 | Commander 6 1941 | |
| 1942 | Commander 6 1942 | |
| 1947 | Commander 6 1947 | |
| 1948 | Commander 6 1948 | |
| 1949 | Commander 6 1949 | |
| 1950 | Commander 6 1950 | |
| 1954-1955 | Commander 1954 | |
| 1965-1966 | Commander 1965 2dr | |
| 1965-1966 | Commander 1965 4dr | |
| 1965-1966 | Commander 1965 Wagon |
Commander 1954
| Production | 1954-1955 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Studebaker |
|---|---|---|---|
Details | Designer | Studebaker | |
| Length | 5140 mm | Wheelbase | 2960 mm |
| Width | 1760 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 8 Cyl 3671 cm³ 140 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details