| Country | Germany |
Category | Car Manufacturer | of | |
|---|---|---|---|---|---|
| Founded | 1908 | Active until | 1934 | Owner | |
| Merged with |
Company name and locations
- 1908-1934
Clubs
Year ![]() |
Model name | Series | Picture |
|---|---|---|---|
| 1905-1911 | Brennabor Typ A1 | ||
| 1907-1912 | Brennabor Brennaborette | ||
| 1908-1910 | Brennabor Kleinwagen | ||
| 1910-1914 | Brennabor Typ G | ||
| 1910-1912 | Brennabor Typ C | ||
| 1910-1911 | Brennabor Typ D | ||
| 1911-1913 | Brennabor Typ B | ||
| 1911-1914 | Brennabor Typ F | ||
| 1911-1914 | Brennabor Typ L | ||
| 1914 | Brennabor Typ M | ||
| 1919-1927 | Brennabor Typ P | ||
| 1922-1925 | Brennabor Typ S | ||
| 1925-1928 | Brennabor Typ R | ||
| 1927-1929 | Brennabor Typ Z | ||
| 1927-1930 | Brennabor Typ AL / AK | ||
| 1928-1932 | Brennabor Typ ASK / ASL | ||
| 1929-1933 | Brennabor Juwel | 3 | |
| 1929-1933 | Brennabor Ideal | 2 | |
| 1931-1933 | Brennabor 1 Liter | 2 | |
| 1933 | Brennabor Typ E | ||
| 1933 | Brennabor Typ F |
Languages







