| Year | Series | |
|---|---|---|
| Chassis Q Tourer | ||
| Rowley Special | ||
| Velox By Wensum | ||
| Tourer |
Velox By Wensum
| Coachwork | |||
| Type | Tourer | Manufacturer | Vauxhall |
|---|---|---|---|
Details | Designer | Vauxhall | |
| Seats | 2 | ||
| Length | 4293 mm | Wheelbase | 2985 mm |
| Width | 1702 mm | Track front | 1372 mm |
| Weight | 1575 mm | Track rear | 1372 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 4224 cm³ 113.6 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details