| Year | Series | |
|---|---|---|
| 1999-2006 | Korando Soft 1999 |
Korando Soft 1999
| Production | 1999-2006 |
|---|
| Coachwork | |||
| Manufacturer | SsangYong | ||
|---|---|---|---|
Details | Designer | SsangYong | |
| Length | 4260 mm | Wheelbase | 2480 mm |
| Width | 1840 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 2874 cm³ 140 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 5 Cyl 120 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details