| Year | Series | |
|---|---|---|
| 1930 | Eight By LeBaron | |
| 1930-1952 | Great Eight 1930 | |
| Indianapolis | ||
| 1934 | Eight 1934 |
Indianapolis
| Coachwork | |||
| Type | Race Car | Manufacturer | Hudson |
|---|---|---|---|
Details | Designer | Hudson | |
| Length | 4720 mm | ||
| Width | 1750 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 8 Cyl 3504 cm³ 80 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details