| Year | Series | |
|---|---|---|
| 1967-1972 | Century VG 20 1967 | |
| 1968-1997 | Century 1968 | |
| Century VG 40 1984 | ||
| 1996-2000 | Century 1996 |
Century VG 40 1984
| Coachwork | |||
| Manufacturer | Toyota | ||
|---|---|---|---|
Details | Designer | Toyota | |
| Length | 4980 mm | Wheelbase | 2860 mm |
| Width | 1890 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 2981 cm³ 129 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details