| Year | Series | |
|---|---|---|
| 1997-2001 | Prius 1997 | |
| 2000-2003 | Prius 2000 | |
| 2004-Today | Prius 2004 |
Prius 2004 (NHW-20)
| Production | 2004-Today |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Toyota |
|---|---|---|---|
Details | Designer | Toyota | |
| Length | 4450 mm | ||
| Width | 1725 mm | ||
| Weight | 1325 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1500 cm³ 76 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details