| Year | Series | |
|---|---|---|
| 2001-2006 | Escalade 2001 | |
| 2002-2006 | Escalade ESV 2002 | |
| 2002-2006 | Escalade EXT 2002 | |
| 2006-Today | Escalade ESV 2007 |
Escalade ESV 2007
| Production | 2006-Today |
|---|
| Coachwork | |||
| Type | SUV | Manufacturer | Cadillac |
|---|---|---|---|
Details | Designer | Cadillac | |
| Length | 5620 mm | Wheelbase | 3300 mm |
| Width | 2020 mm | ||
| Drive | |||
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 5967 cm³ 345 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details