| Year | Series | |
|---|---|---|
| 2004-2005 | Aveo Sedan 2004 | |
| 2006-Today | Aveo Sedan 2006 |
Aveo Sedan 2006
| Production | 2006-Today |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Chevrolet |
|---|---|---|---|
Details | Designer | Chevrolet | |
| Length | 4230 mm | Wheelbase | 2480 mm |
| Width | 1670 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 1598 cm³ 103 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details