| Year | Series | |
|---|---|---|
| 2004-2006 | Epica 2004 | |
| 2006-Today | Epica 2006 |
Epica 2006
| Production | 2006-Today |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Chevrolet |
|---|---|---|---|
Details | Designer | Chevrolet | |
| Seats | 5 | Doors | 4 |
| Length | 4770 mm | Wheelbase | 2700 mm |
| Width | 1815 mm | ||
| Weight | 1533 mm | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 2500 cm³ 155 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details