| Year | Series | |
|---|---|---|
| 1988-1993 | LS 400 1988 | |
| 1994-1997 | LS 400 1994 | |
| 2001-2003 | LS 430 2001 | |
| 2001-2003 | LS 430 2004 | |
| 2007-Today | LS 460 2007 | |
| 2007-Today | LS 600h 2007 |
LS 430 2004 (UCF-30 II)
| Production | 2001-2003 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Lexus |
|---|---|---|---|
Details | Designer | Lexus | |
| Length | 5014 mm | Wheelbase | 2926 mm |
| Width | 1829 mm | ||
| Weight | 1810 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 8 Cyl 4293 cm³ 278 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details