| Year | Series | |
|---|---|---|
| 1962 | Valiant R 1962 | |
| 1962-1963 | Valiant S 1963 | |
| 1963-1965 | Valiant AP5 1963 | |
| 1965-1966 | Valiant AP6 1965 | |
| 1966-1967 | Valiant VC 1966 | |
| 1967-1969 | Valiant VE 1967 | |
| 1969-1970 | Valiant VF 1969 | |
| 1970-1971 | Valiant VG 1970 | |
| 1971-1973 | Valiant VH 1971 | |
| 1973-1977 | Valiant Galant 1973 | |
| 1973-1976 | Valiant Lancer 1973 | |
| 1973-1975 | Valiant VJ 1973 | |
| 1975-1976 | Valiant VK 1975 | |
| 1976-1978 | Valiant /Regal CL 1976 | |
| 1978-1981 | Valiant /Regal CM 1978 |
Valiant AP5 1963
| Production | 1963-1965 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Chrysler |
|---|---|---|---|
Details | Designer | Chrysler | |
| Length | 4666 mm | ||
| Width | 1788 mm | ||
| Weight | 1194 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3687 cm³ 145 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details