| Year | Series | |
|---|---|---|
| 1968-1972 | Series I | |
| 1968-1989 | Sovereign Double Six 1968 | |
| 1973-1978 | Series II | |
| 1987-1994 | Sovereign 1987 | |
| 1995-2005 | Sovereign 1995 | |
| 2005-Today | Super Eight |
Super Eight
| Production | 2005-Today |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Daimler |
|---|---|---|---|
Details | Designer | Daimler | |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 8 Cyl 4200 cm³ 400 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details