| Year | Series | |
|---|---|---|
| 1971-1975 | Life MK I 1971 |
Life MK I 1971
| Production | 1971-1975 |
|---|
| Coachwork | |||
| Manufacturer | Honda | ||
|---|---|---|---|
Details | Designer | Honda | |
| Length | 3000 mm | Wheelbase | 2080 mm |
| Width | 1300 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 2 Cyl 356 cm³ 28 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 2 Cyl 34 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details