| Year | Series | |
|---|---|---|
| 1981-1985 | Accord 3P MK II 1981 |
Accord 3P MK II 1981
| Production | 1981-1985 |
|---|
| Coachwork | |||
| Manufacturer | Honda | ||
|---|---|---|---|
Details | Designer | Honda | |
| Length | 4260 mm | Wheelbase | 2450 mm |
| Width | 1670 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 1602 cm³ 90 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 4 Cyl 80 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details