| Year | Series | |
|---|---|---|
| 2000-2003 | Magentis / Optima / Lotze 2000 | |
| 2003-2005 | Magentis / Optima / Lotze 2003 | |
| 2005-2007 | Magentis / Optima / Lotze 2005 |
Magentis / Optima / Lotze 2000
| Production | 2000-2003 |
|---|
| Coachwork | |||
| Manufacturer | Kia | ||
|---|---|---|---|
Details | Designer | Kia | |
| Length | 4730 mm | Wheelbase | 2700 mm |
| Width | 1820 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 4 Cyl 2494 cm³ 136 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 6 Cyl 168 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details