Year | Series | |
---|---|---|
1927-1929 | Monaco (1927) | |
1927-1929 | San Remo | |
1928-1930 | Biarritz | |
1928-1932 | Brooklands | |
1928 | Special | |
1929-1935 | Monaco (1929) | |
1930-1933 | WD Tourer | |
1932-1934 | Ascot | |
1932-1934 | Gamecock | |
1932-1934 | Lincock | |
1932-1934 | Trinity | |
1933 | Falcon | |
1933 | Gloucester Special | |
1933-1936 | Kestrel | |
1933-1935 | Lynx | |
1933-1934 | March (Special) | |
1934-1935 | Imp | |
1935-1937 | Merlin | |
1936-1937 | Monaco (1936) | |
1938 | Victor |
Special
Production | 1928 |
---|
Coachwork | |||
Type | Race Car | Manufacturer | Riley |
---|---|---|---|
Details | Designer | Riley | |
Seats | 2 | Doors | 2 |
Drive | |||
Drive | Rear wheel drive |
Engine | |||||||||||||||||||||||||||||
1. | 4 Cyl 1087 cm³ 42 Hp | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|