| Year | Series | |
|---|---|---|
| 1941 | Special De Luxe 6 1941 | |
| 1942 | Special De Luxe 6 1942 | |
| 1946 | Special De Luxe 6 1946 | |
| 1947 | Special De Luxe 6 1947 | |
| 1948 | Special De Luxe 6 1948 | |
| 1949 | Special De Luxe 6 1949 |
Special De Luxe 6 1948 (P15C)
| Production | 1948 | Items produced | 287429 |
|---|
| Coachwork | |||
| Manufacturer | Plymouth | ||
|---|---|---|---|
Details | Designer | Plymouth | |
| Wheelbase | 297 mm | ||
| Weight | 1505 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3569 cm³ 95 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details