| Year | Series | |
|---|---|---|
| 1946-1950 | Westland | |
| 1947 | Beutler |
Beutler
| Production | 1947 | Items produced | 64 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Beutler |
|---|---|---|---|
Details | Designer | Beutler | |
| Length | 4210 mm | Wheelbase | 2550 mm |
| Width | 1640 mm | Track front | 1360 mm |
| Track rear | 1360 mm | ||
| Drive | |||
| Top speed | 164 km/h | ||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 2443 cm³ 104 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details