| Year | Series | |
|---|---|---|
| 1929-1932 | Cabriolet | |
| 1929-1932 | Coupe | |
| 1929-1932 | De Luxe Cabriolet | |
| 1929-1932 | De Luxe Coupe | |
| 1929-1932 | De Luxe Sedan | |
| 1929-1932 | Deluxe Roadster | |
| 1929-1932 | Sedan 2-Door | |
| 1929-1932 | Sedan 4-Door | |
| 1929-1932 | Sport Roadster |
Sport Roadster
| Production | 1929-1932 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Durant |
|---|---|---|---|
Details | Designer | Durant | |
| Doors | 2 | ||
| Wheelbase | 2769 mm | ||
| Weight | 1070 mm | ||
| Drive | |||
| Engine | |||||||||||||||||||||||||
1. ![]() | 6 Cyl 3032 cm³ 47 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details