| Year | Series | |
|---|---|---|
| 1949 | Meadowbrook 6 1949 | |
| 1950 | Meadowbrook 6 1950 | |
| 1951 | Meadowbrook 6 1951 | |
| 1952 | Meadowbrook 6 1952 | |
| 1953 | Meadowbrook 6 1953 | |
| 1953 | Meadowbrook 6 1953 | |
| 1954 | Meadowbrook 6 1954 |
Meadowbrook 6 1951 (D42)
| Production | 1951 | Items produced | 65428 |
|---|
| Coachwork | |||
| Manufacturer | Dodge | ||
|---|---|---|---|
Details | Designer | Dodge | |
| Wheelbase | 312 mm | ||
| Weight | 1549 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3772 cm³ 103 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details