| Year | Series | |
|---|---|---|
| 1949 | Coronet 6 1949 | |
| 1950 | Coronet 6 1950 | |
| 1951 | Coronet 6 1951 | |
| 1952 | Coronet 6 1952 | |
| 1953 | Coronet 6 1953 | |
| 1954 | Coronet 6 1954 | |
| 1955 | Coronet 6 1955 | |
| 1956 | Coronet 6 1956 | |
| 1957 | Coronet 6 1957 | |
| 1958 | Coronet 6 1958 | |
| 1959 | Coronet 6 1959 |
Coronet 6 1953 (D46)
| Production | 1953 | Items produced | 167325 |
|---|
| Coachwork | |||
| Manufacturer | Dodge | ||
|---|---|---|---|
Details | Designer | Dodge | |
| Wheelbase | 302 mm | ||
| Weight | 1460 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3772 cm³ 103 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details