| Year | Series | |
|---|---|---|
| 1907-1925 | 40/50 HP Silver Ghost 1907 | |
| 1907-1925 | 40/50 HP Silver Ghost 1924 | |
| 1912 | 40/50 HP Silver Ghost Hamshaw Toirer | |
| 1914 | 40/50 HP Silver Ghost Skiff Torpedo by Labourdette | |
| 1918 | 40/50 HP Croall & Croall Shoot | |
| 1924 | 40/50 HP Silver Ghost Picadilly Roadster |
40/50 HP Silver Ghost Skiff Torpedo by Labourdette
| Production | 1914 |
|---|
| Coachwork | |||
| Type | Cabriolet | Manufacturer | Labourdette |
|---|---|---|---|
Details | Designer | Labourdette | |
| Length | 4880 mm | Wheelbase | 3630 mm |
| Width | 1750 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
2. ![]() | 6 Cyl 7428 cm³ 50 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details