| Year | Series | |
|---|---|---|
| 1936-1937 | Model P-4 | |
| 1937 | Cabriolet Tüscher |
Cabriolet Tüscher
| Production | 1937 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Tüscher |
|---|---|---|---|
Details | Designer | Tüscher | |
| Wheelbase | 2845 mm | ||
| Weight | 1288 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 6 Cyl 3299 cm³ 82 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details