Year | Series | |
---|---|---|
1970-1975 | Celica TA 22 1970 | |
1971-1975 | Celica 1971 | |
1971-1975 | Celica GT 1974 | |
1974-1977 | Celica Liftback 1974 | |
1976-1981 | Celica Liftback 1976 | |
1978-1982 | Celica Liftback 1978 | |
1978-1983 | Celica XX 1978 | |
1981-1985 | Celica Liftback 1981 | |
1981-1986 | Celica Supra 1981 | |
1982-1985 | Celica 1981 | |
1986-1989 | Celica 1986 | |
1987-1988 | Celica Cabriolet 1987 | |
1989-1994 | Celica Cabriolet 1989 | |
1990-1993 | Celica 1990 | |
1994-1998 | Celica 1994 | |
1995-1998 | Celica Cabriolet 1995 | |
1999-2005 | Celica 1999 | |
2000-2006 | Celica 2000 |
Celica 2000 (T23)
Production | 2000-2006 |
---|
Coachwork | |||
Type | Coupé | Manufacturer | Toyota |
---|---|---|---|
Details | Designer | Toyota | |
Doors | 2 | ||
Length | 4335 mm | ||
Width | 1735 mm | ||
Weight | 1150 mm | ||
Drive | |||
Engine | |||||||||||||||||||||
1. | 4 Cyl 1794 cm³ 143 Hp | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. | 4 Cyl 1796 cm³ 192 Hp | ||||||||||||||||||||
|