| Year | Series | |
|---|---|---|
| 2004-Today | GT 2004 | |
| 2007-Today | GT Geiger |
GT Geiger
| Production | 2007-Today |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Ford (USA) |
|---|---|---|---|
Details | Designer | Ford (USA) | |
| Drive | |||
| Acceleration | 3.5 s(100km/h) | Top speed | 340 km/h |
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 8 Cyl 5400 cm³ 711 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details