| Year | Series | |
|---|---|---|
| 1990-1999 | Caprice 1990 | |
| 1999-2006 | Caprice 1999 | |
| 2006-Today | Caprice 2006 |
Caprice 2006
| Production | 2006-Today |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Holden |
|---|---|---|---|
Details | Designer | Holden | |
| Length | 5160 mm | Wheelbase | 3009 mm |
| Width | 1899 mm | Track front | 1592 mm |
| Track rear | 1608 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 8 Cyl 5967 cm³ 367 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details