| Year | Series | |
|---|---|---|
| 1936-1937 | 2-Door Sedan | |
| 1936-1937 | 4-Door Sedan | |
| 1936-1937 | Australian Sloper | |
| 1936-1937 | Business Coupe | |
| 1936-1937 | Rumble Seat Coupe | |
| 1936-1937 | Touring 2-Door Sedan | |
| 1936-1937 | Touring 4-Door Sedan |
Touring 2-Door Sedan
| Production | 1936-1937 | Items produced | 1350 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Plymouth |
|---|---|---|---|
Details | Designer | Plymouth | |
| Doors | 4 | ||
| Wheelbase | 2845 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 6 Cyl 3299 cm³ 82 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
2. ![]() | 6 Cyl 3299 cm³ 65 Hp | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Languages




Details