| Year | Series | |
|---|---|---|
| 1995-Today | Double Cab | |
| 1995-Today | Single Cab |
Single Cab
| Production | 1995-Today |
|---|
| Coachwork | |||
| Type | Pickup | Manufacturer | Tata |
|---|---|---|---|
Details | Designer | Tata | |
| Length | 4585 mm | Wheelbase | 2825 mm |
| Width | 1810 mm | ||
| Weight | 1780 mm | ||
| Drive | |||
| Drive | Four wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1948 cm³ 90 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details