| Year | Series | |
|---|---|---|
| 2003-Today | Coupe |
Coupe
| Production | 2003-Today |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Jaguar |
|---|---|---|---|
Details | Designer | Jaguar | |
| Length | 4760 mm | Wheelbase | 2588 mm |
| Width | 1829 mm | Track front | 1504 mm |
| Weight | 1735 mm | Track rear | 1498 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||||||
1. ![]() | 8 Cyl 4196 cm³ 400 Hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Languages




Details