| Year | Series | |
|---|---|---|
| 1968-1971 | 2800 CS 1968 | |
| 1969-1971 | 2800 CSA 1969 | |
| 1971-1975 | 3,0 CS 1971 | |
| 1971-1975 | 3,0 CSi 1971 | |
| 1971-1972 | 3,0 CSL 1971 | |
| 1972-1973 | 3,0 CSL 1972 | |
| 1973-1975 | 3.0 CS Karmann | |
| 1973-1975 | 3.0 CSL 1973 |
3,0 CSL 1971 (E9)
| Production | 1971-1972 |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | BMW |
|---|---|---|---|
Details | Designer | BMW | |
| Length | 4800 mm | Wheelbase | 2790 mm |
| Width | 1750 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
2. ![]() | 6 Cyl 2985 cm³ 180 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details