| Year | Series | |
|---|---|---|
| 1999 | Caroline |
Caroline
| Production | 1999 |
|---|
| Coachwork | |||
| Type | Race Car | Manufacturer | LeBlanc |
|---|---|---|---|
Details | Designer | LeBlanc | |
| Length | 4020 mm | Wheelbase | 2550 mm |
| Width | 1900 mm | Track front | 1670 mm |
| Weight | 785 mm | Track rear | 1550 mm |
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 2000 cm³ 512 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details