| Year | Series | |
|---|---|---|
| 2006-Today | T1 |
T1
| Production | 2006-Today |
|---|
| Coachwork | |||
| Type | Race Car | Manufacturer | Caparo |
|---|---|---|---|
Details | Designer | Caparo | |
| Weight | 550 mm | ||
| Drive | |||
| Acceleration | 2.8 s(100km/h) | Top speed | 335 km/h |
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||
1. ![]() | 8 Cyl 3500 cm³ 575 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
2. ![]() | 8 Cyl 3500 cm³ 629 Hp | ||||||||||||||||||||
|
|||||||||||||||||||||
Languages




Details