| Year | Series | |
|---|---|---|
| 1992-1995 | 300 - Satria 3D 1992 | |
| 1996-2005 | 300 - Satria 3D 1996 | |
| 2006-Today | Satira Neo |
Satira Neo
| Production | 2006-Today |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Proton |
|---|---|---|---|
Details | Designer | Proton | |
| Doors | 3 | ||
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||||||
1. ![]() | 4 Cyl 1597 cm³ 111 Hp | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Languages




Details