| Year | Series | |
|---|---|---|
| 1998-2006 | CC 1998 | |
| 1998-2006 | CC 8 | |
| 2005-2006 | CCR | |
| 2005-2006 | CCX | |
| 2008-Today | CCXR |
CCXR
| Production | 2008-Today |
|---|
| Coachwork | |||
| Type | Coupé | Manufacturer | Koenigsegg |
|---|---|---|---|
Details | Designer | Koenigsegg | |
| Length | 4190 mm | Wheelbase | 2660 mm |
| Width | 1990 mm | ||
| Weight | 1285 mm | ||
| Drive | |||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 4800 cm³ 1032 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details