| Year | Series | |
|---|---|---|
| 1934-1935 | 1G | |
| 1935-1937 | Sport | |
| 1936-1940 | 1E | |
| 1936-1940 | 1E Karmann |
Sport
| Production | 1935-1937 |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Ambi-Budd |
|---|---|---|---|
Details | Designer | Ambi-Budd | |
| Length | 4250 mm | Wheelbase | 2630 mm |
| Width | 1520 mm | Track front | 1210 mm |
| Weight | 1000 mm | Track rear | 1210 mm |
| Drive | |||
| Drive | Front wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 4 Cyl 995 cm³ 28 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details