| Year | Series | |
|---|---|---|
| 1964-1968 | Diplomat A 1964 | |
| 1965-1967 | Diplomat A Coupé 1965 | |
| 1966 | Diplomat Cabriolet | |
| 1969 | Diplomat B Coupé Frua 1969 |
Diplomat A 1964
| Production | 1964-1968 | Items produced | 1 |
|---|
| Coachwork | |||
| Type | Saloon | Manufacturer | Karmann |
|---|---|---|---|
Details | Designer | Karmann | |
| Doors | 4 | ||
| Length | 4950 mm | Wheelbase | 2850 mm |
| Width | 1900 mm | ||
| Drive | |||
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 8 Cyl 5354 cm³ 230 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details