| Year | Series | |
|---|---|---|
| 1927-1929 | 14/40 | |
| 1927-1929 | 14/40 Colonial |
14/40 (1LFS)
| Production | 1927-1929 |
|---|
| Coachwork | |||
| Type | Tourer | Manufacturer | Lea-Francis |
|---|---|---|---|
Details | Designer | Lea-Francis | |
| Wheelbase | 2972 mm | ||
| Track front | 1321 mm | ||
| Track rear | 1321 mm | ||
| Drive | |||
| Engine | |||||||||||||||||||||
1. ![]() | 6 Cyl 1696 cm³ 45 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details