| Year | Series | |
|---|---|---|
| 1928-1929 | 16/60 | |
| 1928-1929 | 16/60 Colonial |
16/60 (2LFS)
| Production | 1928-1929 |
|---|
| Coachwork | |||
| Type | Tourer | Manufacturer | Lea-Francis |
|---|---|---|---|
Details | Designer | Lea-Francis | |
| Wheelbase | 2972 mm | ||
| Track front | 1321 mm | ||
| Track rear | 1321 mm | ||
| Drive | |||
| Engine | |||||||||||||||||||||
1. ![]() | 6 Cyl 1991 cm³ 60 Hp | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Languages




Details