| Year | Series | |
|---|---|---|
| 2001 | RS III Concept | |
| 2008-Today | RS III |
RS III
| Production | 2008-Today |
|---|
| Coachwork | |||
| Type | Roadster | Manufacturer | Veritas |
|---|---|---|---|
Details | Designer | Veritas | |
| Seats | 1 1 | ||
| Length | 4680 mm | Wheelbase | 2700 mm |
| Width | 2020 mm | ||
| Drive | |||
| Acceleration | 3.2 s(100km/h) | Top speed | 347 km/h |
| Drive | Rear wheel drive | ||
| Engine | |||||||||||||||||||||||||
1. ![]() | 10 Cyl 4999 cm³ 507 Hp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Languages




Details